The Access Control Readers and Door Accessories are a robust, affordable, and outdoor friendly line of devices capable to meet the need of any and all locations. The reader was designed for sleek and attractive aesthetic and its molded aluminum body makes them desirable for securing any doors or gates. This elegant family of products with a slim and compact design supports a new and innovative door status visibility while ensuring that the environment is safe for all employees, customers, and guests.
The R-MEXIT-CHAR exit device is a small form factor unit, charcoal in color, offering a unique and attractive appearance. The sleek device is suitable for any environment, indoor or outdoor. Equipped with a poly-carbonate front plate, it is stylish, slim, and compact in design. The R-MEXIT-CHAR is compatible with most access control systems and can work independently of the access control system.
Component | Quantity |
---|---|
S-EIDC32 | 1 |
S-SMB-5075 | 1 |
A-CRS-6005-GRY | 1 |
General Specifications | |
---|---|
Readers | 2 |
Doors | 1 |
Cards | 8,000 in Web Mode* 5,000 with Supervisor Plus* 30,000 with Intelli-M Access* |
History | 16,000 transactions (web mode) |
Schedules | 240 |
Holidays | 48 |
Encryption | AES (Advanced Encryption Standard) 128-bit Encryption |
Alarm | Yes |
Tamper Sensor | integrated infrared tamper |
Inputs | Configurable inputs, contact closure or transistor-transistor logic (TTL), with optional end of line resistor (EOLR) supervision |
Outputs | 2 x Open collector outputs with electronic overload protection (max 450 mA at 12 VDC)* 1 x Form C, SPDT relay output with configurable initial state (max 5 A at 30 VDC) 1 x Built-in warning buzzer or alarm tone generator (max 80 dB)" |
Physical Specifications | |
Dimensions (H" x W" x D") | eIDC32: 1.30" D x 1.70" W x 2.82" H 3.30 x 4.32 x 7.16 cm Enclosure: 2.84" D x 4.30" W x 4.30" H 7.20 x 10.90 x 10.90 cm Plaster Ring: 0.48" D x 4.75" W x 4.75" H 1.20 x 12.10 x 12.10 cm Cover Plate: 0.48" D x 4.75" W x 4.75" H 1.20 x 12.10 x 12.10 cm |
Operating Temperature (F) | 32° to 120°F (0° to 49°C) |
Operating Humidity | 0% to 85% |
Outdoor | No |
Unit Weight (oz) | 3.7 oz (105 g) |
Product Color | Black |
Networking Specifications | |
Communication | Ethernet, 10Base-T |
Max Distance | 100 m (328 ft) |
Switch | Cat 5, Cat 5e, Cat 6 |
Power Specifications | |
PoE | Yes |
Volts DC | 24 |
Amps | 1 amp |
Other | |
Certifications | CE, Class A FCC part 15, Class A |
Physical Characteristics | |
---|---|
Depth (in/cm) | 1.625" / 4.1 |
Height (in/cm) | 4.75" / 12.0 |
Width (in/cm) | 4.75" / 12.0 |
Card / Reader | |
---|---|
Reader Type | mini-mullion |
Frequency | 125 kHz |
Read Range | 1.0" ~ 3.0" |
Card Compatibility | 125 kHz |
Card Size (# bits) | up to 84 bits |
Physical Specifications | |
Construction | Polycarbonate UL 94 |
H" x W" x D" | 3.13 x 1.7 x 0.66 |
Mounting | mullion |
Termination | Terminal |
Cable Distance | 500 ft (150 m) 22 AWG |
Operating Temperature (F) | -22F to 150F -30C to 65C |
Operating Humidity | 0-95% |
Outdoor | Yes |
Unit Weight (oz) | 2.7 oz |
Product Color | Gray |
Power Specifications | |
Volts (DC) | 5-16 VDC |
Amps DC (mA) | 30 ~ 75 |
Warranty | |
Warranty (years) | Lifetime |
Certifications | UL294, FCC, EU, CB, SRD, EMC, CE, C-Tick |
File Name | File Size | File Type |
---|---|---|
Data Sheet | 786 KB |
Voltage Drop Calculator | Calculates the final voltage for each cable gauge. |
---|---|
Volts/Watts/Amps Converter | Calculates either the volts, watts or amps if two of the values are known. |