ACTi 8MP 330' IR WDR IP 22x PTZ Dome Security Camera
- 8 Megapixel with 4K Ultra HD
- Day & Night with Extreme Low Light Sensitivity and Adaptive IR LED
- Extreme WDR
- Endless Pan & Tilt
- H.265 Compression
- ONVIF Profile S, Profile G, Profile Q
- Free Expedited Shipping for most order over $299
- Industry Leading Warranties + Expedited Exchanges
- Hassle-Free 30-Day Money-Back Guarantee
- Unlimited US-Based Technical Support
Product Information
Features, Description, Reviews, Q&A, Specs & Installation
Overview
8MP Outdoor Speed Dome with D/N, Adaptive IR, Extreme WDR, ELLS, 22x Zoom lens, f6.4-138.5mm/F1.5 (HOV: 59.8°-3°), P-Iris, Auto Focus, H.265/H.264, 2D+3D DNR, Audio, MicroSDXC, High PoE/DC12V/AC24V, IP66, DI/DO.
Specifications
Camera Resolution (px) | 3864(H) X 2180(V) |
---|---|
Audio | Yes |
Audio Streaming | Two-way |
Outputs | 1 x CVBS, BNC connector |
Digital Inputs | 4 |
Digital Outputs | 2 |
Lux (B/W) | 0.0 (IR ON) |
Megapixel | 8.0 (4K) |
IR Array Range (ft) | 330 |
Color | Yes |
Day/Night Function | Yes |
Digital Noise Reduction (DNR) | 2D + 3D DNR |
Flip | Yes |
Imager Size (in) | 1/1.8 |
Imager Type | Progressive Scan CMOS |
Wide Dynamic | Yes |
Product Color | White |
Pan Angle | 360° endless |
Outdoor | Yes |
Operating Temperature (F) | 40° - 122° |
Weight (lb) | 9.0 |
SD Card Included | SC Card Not Included |
Mounting Bracket Included | No |
Certification | CE, FCC |
Card Reader Type | Micro SD card, SDHC, SDXC |
Dimensions | 8.17" x 11.83") |
Ingress Protection | IP66 |
Heater | Yes |
Focal Length (mm) | 6.4 - 138.5 |
Relative Aperture (F-stop) | F1.5 |
Optical Zoom | 22x |
Lens Type | Varifocal |
Lens Mount | Board Mount |
Lens Iris | DC Auto Iris |
Lens Included | Yes |
FOV (degrees) | 59.8° (Wide) - 3.0° (Tele) |
Focus | Auto |
Zoom | Optical |
802.3 | 802.3at |
Power (w) | DC 12V (adapter not included), AC 24V, UPoE |
PoE | Yes |
Privacy Video Block | Yes |
Video Analytics Capable | Yes |
Motion Detection | Yes |
Bit Rate | 28Kbps - 12Mbps (per stream) |
Bit Rate Mode | CBR, VBR |
Compression Type | H.265, H.264, MJPEG |
Email Notification | Yes |
Event Notification | Email, FTP |
Frame Rate (fps) | 30 |
Brand | ACTi |
Warranty | 1-Year |
Resources
File Name | File Size | File Type |
---|---|---|
Data Sheet | 662 KB | |
Quick Start Guide | 951 KB | |
Hardware Manual | 2.65 MB |
Tools
IP Camera Bandwidth Calculator: Calculate bandwidth or system load for optimal performance of your network IP security.
Covert Compare Tool: Watch our sample videos to see which hidden covert cameras work best for your covert application.
Compare IR & Low Light Tech: See the difference between standard, super low lux, and IR CCTV security cameras.
Compare Lens FOVs: This handy FOV calculator will help you in determining which lens is right for your application.
Compare Video Frame Rates: Use this tool to compare video frame rate settings on video security DVR products.
DVR Storage Calculator: Determine how much storage you will need for your security DVR.
Lens FOV Calculator: Choose from multiple scenarios and focal lengths to find the lens will work for your application.
NVR Storage Calculator: Determine how much storage you will need for your NVR.
System ROI Calculator: Determine your potential losses without a Video Security System and how much you can save.
Voltage Drop Calculator: Calculates the final voltage for each cable gauge.
Volts/Watts/Amps Converter: Calculates either the volts, watts or amps if two of the values are known.