ACTi 3MP 100' IR WDR IP Dome Security Camera
- 5 Megapixel
- Day & Night with Adaptive IR LED
- Fixed Lens with f2.93mm/F2.0
- Basic WDR
- Wide Angle
- Event trigger, response and notification
- Free Expedited Shipping for most order over $299
- Industry Leading Warranties + Expedited Exchanges
- Hassle-Free 30-Day Money-Back Guarantee
- Unlimited US-Based Technical Support
Product Information
Features, Description, Reviews, Q&A, Specs & Installation
Overview
3MP Video Analytics Outdoor Dome with D/N, Adaptive IR, Extreme WDR, SLLS, Fixed lens, f2.1mm/F1.8 (HOV:117.5°), H.265/H.264, 1080p/60fps, 2D+3D DNR, Built-in Microphone, MicroSDHC/MicroSDXC, PoE/DC12V, IP68, IK10, DI/DO, Built-in Analytics
Specifications
Camera Resolution (px) | 2592(H) X 1944(V) |
---|---|
Audio | Yes |
Audio Compression | 8 kHz, Mono, PCM, 16 bit encoding |
Audio Streaming | Two-way |
Built in Mic | Yes |
Audio In | 1 |
Audio Out | 1 |
Digital Inputs | 1 |
Digital Outputs | 1 |
Lux (B/W) | 0.0 (IR ON) |
Lux (Color) | 0.1 |
Megapixel | 3.0 |
Still Image Capture | Yes |
IR Wavelength (nm) | 850 |
IR Sensitive | 700 ~1100 nm |
IR Array Range (ft) | 100 |
Color | Yes |
Digital Noise Reduction (DNR) | Yes |
Flip | Yes |
Imager Size (in) | 1/2.8 |
Imager Type | Progressive Scan CMOS |
Wide Dynamic | Yes |
Product Color | White |
Pan Angle | -175°-175° |
Outdoor | Yes |
Operating Temperature (F) | -40° - 140° |
Operating Humidity | 10% - 85% |
Rotate Angle | -175°-175° |
Weight (lb) | 1.3 |
Vandal-proof | IK10 |
SD Card Included | SD Card Not Included |
Mounting Bracket Included | Yes |
Certification | CE, FCC Class B, NEMA 4X, UL (for optional PoE injector) |
Card Reader Type | Micro SD card, SDHC, SDXC |
Dimensions | 4.53" x 3.43" |
Ingress Protection | IP68 |
Focal Length (mm) | 2.1 |
Relative Aperture (F-stop) | F1.8 |
Lens Mount | Board Mount |
Lens Iris | fixed |
Lens Included | Yes |
Focus | Fixed |
Ethernet Interface | RJ-45 |
Power (w) | PoE Class 3 (IEEE802.3af); 11 W (PoE, IR on), 10.5 W (DC, IR on) |
PoE | Yes |
Privacy Video Block | Yes |
Motion Detection | Yes |
Bit Rate | 28Kbps - 12Mbps (per stream) |
Bit Rate Mode | CBR, VBR |
Compression Type | H.265, H.264, MJPEG |
Email Notification | Yes |
Event Notification | Email, FTP |
Frame Rate (fps) | 30 |
Video Streaming | Tri |
Brand | ACTi |
Resources
File Name | File Size | File Type |
---|---|---|
Data Sheet | 552 KB | |
Quick Start Guide | 955 KB | |
Hardware Manual | 830 KB |
Tools
IP Camera Bandwidth Calculator: Calculate bandwidth or system load for optimal performance of your network IP security.
Covert Compare Tool: Watch our sample videos to see which hidden covert cameras work best for your covert application.
Compare IR & Low Light Tech: See the difference between standard, super low lux, and IR CCTV security cameras.
Compare Lens FOVs: This handy FOV calculator will help you in determining which lens is right for your application.
Compare Video Frame Rates: Use this tool to compare video frame rate settings on video security DVR products.
DVR Storage Calculator: Determine how much storage you will need for your security DVR.
Lens FOV Calculator: Choose from multiple scenarios and focal lengths to find the lens will work for your application.
NVR Storage Calculator: Determine how much storage you will need for your NVR.
System ROI Calculator: Determine your potential losses without a Video Security System and how much you can save.
Voltage Drop Calculator: Calculates the final voltage for each cable gauge.
Volts/Watts/Amps Converter: Calculates either the volts, watts or amps if two of the values are known.